Anaerobic organisms
From HICSIG
(Difference between revisions)
(New page: ==Published susceptibility data== ===Australia=== ===New Zealand *[http://www.ncbi.nlm.nih.gov/pubmed/16507560?itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum&or...) |
|||
| Line 2: | Line 2: | ||
===Australia=== | ===Australia=== | ||
| + | *[http://www.ncbi.nlm.nih.gov/pubmed/1289355?itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum&ordinalpos=9 J Antimicrob Chemother. 1992 Dec;30(6):811-20. Antimicrobial susceptibility of anaerobic bacteria in Australia. Chen SC, Gottlieb T, Palmer JM, Morris G, Gilbert GL.] The last survey published in Australia (1992). Few surprises. Cefoxitin and cefotetan inferior- 73 and 65% of 900 isolates susceptible respectively. | ||
| - | + | ===New Zealand=== | |
| - | + | ||
| - | ===New Zealand | + | |
*[http://www.ncbi.nlm.nih.gov/pubmed/16507560?itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum&ordinalpos=20 J Antimicrob Chemother. 2006 May;57(5):992-8. Epub 2006 Feb 28. Antimicrobial susceptibility of anaerobic bacteria in New Zealand: 1999-2003. Roberts SA, Shore KP, Paviour SD, Holland D, Morris AJ.] No unexpected surprises from this survey with convential agents retaining activity against most (all) tested organisms. | *[http://www.ncbi.nlm.nih.gov/pubmed/16507560?itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum&ordinalpos=20 J Antimicrob Chemother. 2006 May;57(5):992-8. Epub 2006 Feb 28. Antimicrobial susceptibility of anaerobic bacteria in New Zealand: 1999-2003. Roberts SA, Shore KP, Paviour SD, Holland D, Morris AJ.] No unexpected surprises from this survey with convential agents retaining activity against most (all) tested organisms. | ||
[[Category:Antibiotics]] | [[Category:Antibiotics]] | ||
| + | [[Category:Microbiology]] | ||
Revision as of 07:28, 6 February 2010
Published susceptibility data
Australia
- J Antimicrob Chemother. 1992 Dec;30(6):811-20. Antimicrobial susceptibility of anaerobic bacteria in Australia. Chen SC, Gottlieb T, Palmer JM, Morris G, Gilbert GL. The last survey published in Australia (1992). Few surprises. Cefoxitin and cefotetan inferior- 73 and 65% of 900 isolates susceptible respectively.
New Zealand
- J Antimicrob Chemother. 2006 May;57(5):992-8. Epub 2006 Feb 28. Antimicrobial susceptibility of anaerobic bacteria in New Zealand: 1999-2003. Roberts SA, Shore KP, Paviour SD, Holland D, Morris AJ. No unexpected surprises from this survey with convential agents retaining activity against most (all) tested organisms.
